John Davidson
John Arthur Davidson "J.D."
Born: February 27, 1953
Ottawa, ON Canada
Position: G
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 1969-1981
Major league statistics
John Davidson compiled a career record of 9 wins, 10 losses and 1 ties with a goals against average of 2.93 in his career with the Calgary Centennials, Denver Spurs, New Haven Nighthawks and Springfield Indians. He began playing during the 1969 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | WCHL | Calgary Centennials | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1971-72 | WCHL | Calgary Centennials | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WCHL | Calgary Centennials | 63 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Denver Spurs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | New Haven Nighthawks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | New Haven Nighthawks | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Springfield Indians | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 151 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | Calgary Centennials | 66 | 3970 | 0 | 8 | 157 | 2.37 | ||||||
1972-73 | WCHL | Calgary Centennials | 63 | 3735 | 0 | 2 | 206 | 3.31 | ||||||
1974-75 | CHL | Denver Spurs | 7 | 420 | 4 | 2 | 1 | 0 | 0 | 27 | 3.86 | |||
1976-77 | AHL | New Haven Nighthawks | 2 | 119 | 1 | 1 | 0 | 0 | 0 | 5 | 2.52 | 73 | 68 | .932 |
1979-80 | AHL | New Haven Nighthawks | 4 | 239 | 1 | 3 | 0 | 1 | 0 | 16 | 4.02 | 114 | 98 | .860 |
1981-82 | AHL | Springfield Indians | 8 | 437 | 3 | 4 | 0 | 0 | 24 | 3.30 | ||||
Totals | 150 | 8920 | 9 | 10 | 1 | 1 | 10 | 435 | 2.93 | 601 | 166 | .276 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | WCHL | Calgary Centennials | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | Calgary Centennials | 13 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | |||
Totals | 13 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |